Information for New Athletes
Participating in swimming, cycling, and running will provide you with the opportunity to build upon many valuable physical, emotional and social skills. The inclusive nature of triathlon is also an excellent way to boost your physical and mental health.
Triathlon Distances
In true multisport fashion, the sport of triathlon offers a wide degree of challenges, catering to all levels of athletes, from the entry level newbie through to the Olympic bound elite. Please Note: Race Directors should make every effort to meet distance standards, however, distances may vary for each event.
Triathlon
(Swim, Bike, Run):
TYPE | SWIM | CYCLE | RUN | AGE |
---|---|---|---|---|
Team Relay | 250-375m | 5-8km | 1.5-2.0km | 15+ |
Super Sprint | 250-500m | 6.5-13km | 1.7-3.5km | 15+ |
Sprint | up to 750m | Up to 20km | Up to 5km | 16+ |
Standard | 1500m | 40km | 10km | 18+ |
Middle (Half) | 1900-3000m | 80-90km | 20-21km | 18+ |
Long Distance | 1000-4000m | 100-200km | 10-42.2km | 18+ |
Youth Triathlon
(Swim, Bike, Run):
ATHLETE | SWIM | CYCLE | RUN |
---|---|---|---|
7 & U | 50 m | 1.5 km | 500 m |
8 to 9 | 100 m | 5 km | 1 km |
10 to 11 | 200 m | 5 km | 2 km |
12 to 13 | 300 m | 10 km | 3 km |
14 to 15 | 500 m | 10 km | 4 km |
16 to 19 | 750 m | 20 km | 5 km |
U23 | 1500 m | 40 km | 10 km |
Cross Triathlon
(Swim, Off-Road Bike, Trail Run):
TYPE | SWIM | MTN BIKE | TRAIL RUN | AGE |
---|---|---|---|---|
Team Relay | 200m | 4 - 5km | 1.2-1.6km | 16+ |
Sprint | 500m | 10-12km | 3-4km | 16+ |
Standard | 1000-1500m | 20-30km | 6-10km | 18+ |
Duathlon
(Run, Bike, Run):
TYPE | RUN | CYCLE | RUN | AGE |
---|---|---|---|---|
Team Relay | 2km | 8km | 1km | 16+ |
Sprint | 5km | 20km | 2.5km | 16+ |
Standard | 10km | 40km | 5km | 18+ |
Long Distance | 20km | 80km | 10km | 18+ |
Aquathlon
(Run, Swim, Run):
TYPE | RUN | SWIM | RUN | AGE |
---|---|---|---|---|
Standard | 2.5km | 1000m | 2.5km | 16+ |
Long | 5km | 2000m | 5km | 18+ |
Aqua Bike
(Swim, Bike):
TYPE | SWIM | BIKE | AGE |
---|---|---|---|
Middle | 1900-3000m | 80-90km | 18+ |
Standard | 1500m | 40km | 18+ |
Long | 1000-4000m | 100-200km | 18+ |
*Maximum distance allowed for any age groups
If you are new to the sport of triathlon, we encourage to download our Beginner’s Checklist. Still have questions? Triathlon BC is here for you!